|
Meeting Archive |
| September 28, 2006 | ||
| In Attendance: Dan Posner, Ryan Thomas, JJ Emanuel, Ken Cobb | ||
| Program: No Speaker. | ||
| Drawings: Dan won the 50/50 drawing and there was no Pot of Gold drawing | ||
| September 21, 2006 | ||
| Our Monthly Board Meeting. Click here for Meeting Minutes. | ||
| September 14, 2006 | ||
| Meeting held. No records available. | ||
| September 7, 2006 | ||
| Meeting held. No records available. | ||
| August 31, 2006 | ||
| Meeting held. No records available. | ||
| August 24, 2006 | ||
| In Attendance: Dan Posner, Ryan Thomas, Judy Killian, Ken Cobb | ||
| Program: Ritchie Houge, Northwest Minnesota Foundation | ||
| Drawings: Ken won the 50/50 drawing and there was no Pot of Gold drawing | ||
| August 17, 2006 | ||
| Our Monthly Board Meeting. Click here for Meeting Minutes. | ||
| August 10, 2006 | ||
| In Attendance: JJ Emanuel, Judy Killian, Alan Berglund, Ken Cobb | ||
| Program: Allison Barta and Dave Possin, Boy Scouts | ||
| Drawings: Alan won the 50/50 drawing (but had left already) and Ryan Thomas' name was drawn for the Pot of Gold (not present) | ||
| August 3, 2006 | ||
| In Attendance: Denise Andre, Bonnie Collins, Judy Killian, JJ Emanuel, Ryan Thomas, Ken Cobb | ||
| Program: Kathy Judkins, with Karen Harrom and Carol Mermon, Northwest MN Hearing Aid Bank | ||
| Drawings: Ken won the 50/50 drawing and Alan Berglund's name was drawn for the Pot of Gold (not present) | ||
| July 27, 2006 | ||
| In Attendance: JJ Emanuel, Dan Posner, Denise Andre, Judy Killian, Ken Cobb | ||
| Program: Tammi of Neilson Place on Alzheimers | ||
| Drawings: None | ||
| June 20, 2006 | ||
| Our Monthly Board Meeting. Click here for Meeting Minutes. | ||
| July 13, 2006 | ||
| A regular meeting was held. No information available. | ||
| July 6, 2006 | ||
| In Attendance: Bonnie Collins, Ryan Thomas, Judy Killian, Dan Posner, Ken Cobb | ||
| Program: Zach Curtis, Art Director, Paul Bunyan Playhouse | ||
| Drawings: None | ||
| Fines: Ryan kind of appointed himself Sergeant at Arms in Alan's absence and fined nearly everyone other than himself. ☺ | ||
| June 29, 2006 | ||
| In Attendance: Bonnie Collins, Judy Killian, Denise Andre, JJ Emanuel, Ryan Thomas, Dan Posner, Ken Cobb | ||
| Program: 2005 Sertoman of the Year Presentation (Bonnie), Installation of 2006-2007 Officers. Ryan was awarded a plaque recognizing his term as club president. | ||
| Drawings: Ryan drew his name for the 50/50 Drawing (Again Under Investigation) and Dan won the Pot of Gold. | ||
| Fines: Ken retired as Sergeant at Arms by fining everyone.☺ | ||
| Happy Bucks: Ryan is happy that is term of President is finally over and that Judy's "reign of terror" starts Saturday. | ||
| June 22, 2006 | ||
| In Attendance: Bonnie Collins, Judy Killian, Denise Andre, JJ Emanuel, Ryan Thomas, Dan Posner, Ken Cobb | ||
| Program: Gayle Quistgaard, Visit Bemidji | ||
| Drawings: Ryan won both the 50/50 Drawing and the Pot of Gold -- CUI (Currently Under Investigation) | ||
| June 15, 2006 | ||
| Our Monthly Board Meeting. Click here for Meeting Minutes. | ||
| June 8, 2006 | ||
| In Attendance: Alan Berglund, Ryan Thomas, Ken Cobb, guest Barb Meirs | ||
| Program: Jenny Noble, Salvation Army | ||
| Drawings: Ken won the 50/50 and Mark Nelson's name was drawn for the pot of gold, but he was not present. | ||
| June 1, 2006 | ||
| In Attendance: Judy Killian, Dan Posner, JJ Emanuel, Ryan Thomas, guest Ben Stowe | ||
| Program: State Senator Carrie Ruud | ||
| Drawings: None | ||
| May 25, 2006 | ||
| In Attendance: Judy Killian, Ryan Thomas, Alan Berglund, JJ Emanuel, Ken Cobb | ||
| Program: Becky Lueben and Jay Backstrom, Paul Bunyan Playhouse | ||
| Drawings: JJ won the 50/50 and Ryan won the pot of gold. | ||
| May 18, 2006 | ||
| Our Monthly Board Meeting. Click here for Meeting Minutes. | ||
| May 11, 2006 | ||
| In Attendance: | ||
| Program: Joe Beevor, Beehive Liquors on wine tasting fundraisers | ||
| Drawings: None | ||
| May 4, 2006 | ||
| In Attendance: JJ Emanuel, Judy Killian, Alan Berglund, Bonnie Collins, Denise Andre, Ryan Thomas | ||
| Program: Chuck Deeter, Headwaters Science Center | ||
| Drawings: None | ||
| April 27, 2006 | ||
| In Attendance: Details unavailable | ||
| Program: Open discussion was held | ||
| April 20, 2006 | ||
| Our Monthly Board Meeting. Click here for Meeting Minutes. | ||
| April 13, 2006 | ||
| In Attendance: Mary Olson, Judy Killian, Bonnie Collins, Ryan Thomas, Alan Berglund, Ken Cobb | ||
| Program: Open discussion was held | ||
| Drawings: Alan won the 50/50 Drawing and Mary won the Pot of Gold. | ||
| April 6, 2006 | ||
| In Attendance: Denise Andre, Judy Killian, Bonnie Collins, Dan Posner, Ryan Thomas, JJ Emanuel, Alan Berglund, Ken Cobb | ||
| Program: Open discussion regarding Home, Sport & Travel Show project | ||
| Drawings: Denise won the 50/50 Drawing and Ryan won the Pot of Gold. | ||
| March 30, 2006 | ||
| In Attendance: Denise Andre, Bonnie Collins, Mark Nelson, Judy Killian, Alan Berglund, Ryan Thomas, JJ Emanuel, Dan Posner, Ken Cobb | ||
| Program: Planning session for upcoming Pipe & Drape for Home, Sport & Travel show | ||
| Drawings: Ken won the 50/50 Drawing and Judy won the Pot of Gold. | ||
| March 23, 2006 | ||
| In Attendance: JJ Emanuel, Dan Posner, Alan Berglund, Ryan Thomas, Ken Cobb | ||
| Speaker: JJ Emanuel, Sertoman of the Month | ||
| Drawings: Ken won the 50/50 Drawing and the Pot of Gold. | ||
| March 16, 2006 | ||
| Our Monthly Board Meeting. Click here for Meeting Minutes. | ||
| March 9, 2006 | ||
| In Attendance: Alan Berglund, Mark Nelson, Ryan Thomas, Judy Killian, Ken Cobb | ||
| Speaker: George Stowe, Bemidji Chapter American Red Cross | ||
| Drawings: None. | ||
| March 2, 2006 | ||
| In Attendance: Dan Posner, Alan Berglund, Judy Killian, Mark Nelson, JJ Emanuel, Bonnie Collins, Ken Cobb, Guest Nate Smith | ||
| Speaker: Wanda Hoyum, Beltrami County Historical Society | ||
| Drawings: Bonnie won the 50/50 drawing and Dan won the pot of gold. | ||
| February 23, 2006 | ||
| In Attendance: Ryan Thomas, Mary Olson, Denise Andre, Judy Killian, Bonnie Collins, Alan Berglund, Ken Cobb | ||
| Speaker: Mary Olson, Sertoman of the Month | ||
| Drawings: No drawings were held. | ||
| February 16, 2006 | ||
| Our Monthly Board Meeting. Click here for Meeting Minutes. | ||
| February 9, 2006 | ||
| In Attendance: Ryan Thomas, Alan Berglund, Judy Killian, JJ Emanuel, Bonnie Collins, Ken Cobb | ||
| Speaker: Veronica Kleefeld, Kinship North | ||
| Drawings: Bonnie won the 50/50 Drawing and Clarissa was drawn for the Pot of Gold but was not present. | ||
| February 2, 2006 | ||
| In Attendance: Denise Andre, Judy Killian, Ryan Thomas, JJ Emanuel, Mary Olson, Bonnie Collins, Ken Cobb | ||
| Speaker: Speaker: Anne Long Voelkner, Bemidji School Board | ||
| January 26, 2006 | ||
| In Attendance: Judy Killian, Alan Berglund, JJ Emanuel, Denise Andre, Ken Cobb | ||
| Speaker: Judy Killian, Sertoman of the Month | ||
| Drawings: Ken won the 50/50 drawing and Mark Nelson was drawn for the Pot of Gold but was not present. | ||
| January 19, 2006 | ||
| Our Monthly Board Meeting. Click here for Meeting Minutes. | ||
| January 12, 2006 | ||
| In Attendance: Ryan Thomas, Judy Killian, Alan Berglund | ||
| Speaker: Veronica Kleefeld from Kinship North | ||
| Drawings: None, as the Sergeant at Arms was not present | ||
| January 5, 2006 | ||
| In Attendance: Mary Olson, Denise Andre, Ryan Thomas, JJ Emanuel, Ken Cobb | ||
| Speaker: None. Open discussion was held. | ||
| Drawings: Denise won the 50/50 drawing and Mark Nelson was drawn for the pot of gold but was not present. | ||
|
2006 2005 |